Chemical Solutions for Water Treatment and Personal Care
4–7 May 2026
Booth A3 507
Lautan Air Indonesia (LAI) is a chemical manufacturer and water treatment solutions provider serving industrial, municipal, and personal care markets.
At IFAT, we present our core product portfolio including coagulants and flocculants, such as Polyaluminium Chloride (PAC) and Aluminium Chlorohydrate (ACH), for water treatment and personal care applications.
Beyond product supply, we support partners through OEM manufacturing and long-term export collaboration.
High-performance coagulant for municipal and industrial water treatment applications.
| Specification | PAC 250 AN |
|---|---|
| Bentuk | Solid |
| Appearance | White to Yellowish Powder |
| Al₂O₃ (%) | Min 29 |
| Basicity (%) | Min 40 |
| Fe (ppm) | Max 300 |
| Aplikasi | Water Clarification |
| Max Dosage (NSF), ppm | 450 |
For water treatment and personal care applications requiring high purity and stability.
| Specification | Hinco Alpha | Hinco Alpha R | Purefloc 0886 | Hinco Alpha Powder | Hinco Alpha C |
|---|---|---|---|---|---|
| Bentuk | Liquid | Solid | Solid | ||
| Appearance | Clear to Slightly Hazy Solution | White to Yellowish Powder | Clear to Slightly Hazy Solution | ||
| Al2O3(%) | Min 23 | Min 23 | Min 24 | Min 46 | Min 23 |
| Basicity(%) | Min 80 | Min 83 | Min 81 | Min 80 | Min 83 |
| Fe (ppm) | Max 200 | Max 200 | Max 200 | Max 200 | Max 50 |
| Aplikasi | Water Clarification | Antiperspirant | |||
| Max Dosage (NSF Recommendation), ppm | 400 | 400 | 400 | 200 | - |
| Specification | Hinco Alpha | Hinco Alpha R | Purefloc 0886 | Hinco Alpha Powder | Hinco Alpha C |
|---|---|---|---|---|---|
| Bentuk | Liquid | Solid | Solid | ||
| Appearance | Clear to Slightly Hazy Solution | White to Yellowish Powder | Clear to Slightly Hazy Solution | ||
| Al2O3(%) | Min 23 | Min 23 | Min 24 | Min 46 | Min 23 |
| Basicity(%) | Min 80 | Min 83 | Min 81 | Min 80 | Min 83 |
| Fe (ppm) | Max 200 | Max 200 | Max 200 | Max 200 | Max 50 |
| Aplikasi | Water Clarification | Antiperspirant | |||
| Max Dosage (NSF Recommendation), ppm | 400 | 400 | 400 | 200 | - |
Optimized formulations for raw water, process water, and wastewater treatment.
Flexible manufacturing support for partners seeking reliable production and export collaboration.
Reliable bulk supply, export-ready packaging, and long-term manufacturing partnership.
High-performance coagulants and flocculants designed for stable water treatment performance and regulatory compliance.
High-purity ACH suitable for formulation needs requiring consistency and quality assurance.
Flexible production capability and collaborative manufacturing support for partners seeking reliable long-term supply.