High Purity ACH Ingredient for Anti-Perspirant Formulations
Controlled Production | Reliable Ingredient Supply | OEM Manufacturing Support
Our cosmetic-grade Aluminum Chlorohydrate (ACH) is produced under controlled manufacturing processes to support stable performance in anti-perspirant and deodorant formulations.
We supply ACH as an active ingredient for personal care manufacturers requiring consistent specification and export-ready supply.
| Specification | Hinco Alpha | Hinco Alpha R | Purefloc 0886 | Hinco Alpha Powder | Hinco Alpha C |
|---|---|---|---|---|---|
| Bentuk | Liquid | Solid | Solid | ||
| Appearance | Clear to Slightly Hazy Solution | White to Yellowish Powder | Clear to Slightly Hazy Solution | ||
| Al2O3(%) | Min 23 | Min 23 | Min 24 | Min 46 | Min 23 |
| Basicity(%) | Min 80 | Min 83 | Min 81 | Min 80 | Min 83 |
| Fe (ppm) | Max 200 | Max 200 | Max 200 | Max 200 | Max 50 |
| Aplikasi | Water Clarification | Antiperspirant | |||
| Max Dosage (NSF Recommendation), ppm | 400 | 400 | 400 | 200 | - |
| Specification | Hinco Alpha | Hinco Alpha R | Purefloc 0886 | Hinco Alpha Powder | Hinco Alpha C |
|---|---|---|---|---|---|
| Bentuk | Liquid | Solid | Solid | ||
| Appearance | Clear to Slightly Hazy Solution | White to Yellowish Powder | Clear to Slightly Hazy Solution | ||
| Al2O3(%) | Min 23 | Min 23 | Min 24 | Min 46 | Min 23 |
| Basicity(%) | Min 80 | Min 83 | Min 81 | Min 80 | Min 83 |
| Fe (ppm) | Max 200 | Max 200 | Max 200 | Max 200 | Max 50 |
| Aplikasi | Water Clarification | Antiperspirant | |||
| Max Dosage (NSF Recommendation), ppm | 400 | 400 | 400 | 200 | - |
Produced under ISO-certified quality management systems to ensure batch consistency and documentation accuracy.
Beyond ingredient supply, we support OEM manufacturing of cosmetic-grade Aluminum Chlorohydrate (ACH) for global personal care manufacturers. Our production systems support customized specification, controlled concentration, and export-ready supply for formulation use in anti-perspirant products.